PUBLIC PRICES FOR AIRLINE AND HELICOPTER PILOT TRAINING COURSES, TYPE RATINGS AND EXPERIENCE RATINGS
In the following list you will find the complete list of prices of our academic offer.
It is the student’s responsibility to be informed of all the pre-enrolment and enrolment processes and of all the school’s regulations and methodology.
List of all helicopter courses available at our ATO.
COURSE | € | THEORETICAL H | FLIGHT H | SIMULATOR H |
---|---|---|---|---|
PPL(H)R22 | 21.727 € | 113 | 45 | 0 |
PPL(H)G2 | 25.795 € | 113 | 45 | 0 |
PPL(H)R44 | 34.295 € | 113 | 45 | 0 |
BRIDGE PPL(H) R22 | 17.391 € | 56 | 39 | 0 |
BRIDGE PPL(H) G2 | 22.418 € | 56 | 39 | 0 |
BRIDGE PPL(H) R44 | 31.873 € | 56 | 39 | 0 |
MODULAR CPL(H) R22 | 20.906 € | 260 | 30 | 0 |
MODULAR CPL(H) G2 | 27.341 € | 260 | 30 | 0 |
MODULAR CPL(H) R44 | 32.395 € | 260 | 30 | 0 |
MODULAR CPL(H) R22 [FLIGHT ONLY] | 12.394 € | 0 | 30 | 0 |
MODULAR CPL(H) G2 [FLIGHT ONLY] | 16.281 € | 0 | 30 | 0 |
MODULAR CPL(H) R22+VFRN | 22.308 € | 260 | 35 | 0 |
MODULAR CPL(H) G2+VFRN | 29.794 € | 260 | 35 | 0 |
MODULAR CPL(H) R44+VFRN | 35.134 € | 260 | 35 | 0 |
MODULAR CPL(H)R22+VFRN [FLIGHT ONLY] | 14.245 € | 0 | 35 | 0 |
MODULAR CPL(H)G2+VFRN [FLIGHT ONLY] | 18.750 € | 0 | 35 | 0 |
INTEGRATED CPL(H) R22 | 65.555 € | 350 | 135 | 0 |
INTEGRATED CPL(H) G2 | 69.850 € | 350 | 135 | 0 |
INTEGRATED CPL(H) R44 | 108.207 € | 350 | 135 | 0 |
ATPL(H) MODULAR FROM PPL(H) | 15.070 € | 550 | 0 | 0 |
ATPL(H) MODULAR FROM CPL(H) | 8.195 € | 300 | 0 | 0 |
ATPL(H) MODULAR FROM PPL(H) ONLINE | 3.245 € | 58 | 0 | 0 |
ATPL(H) MODULAR FROM CPL(H) ONLINE | 2.750 € | 33 | 0 | 0 |
ATPL(H)+IR MODULAR FROM PPL(H) | 17.820 € | 650 | 0 | 0 |
ATPL(H)+IR MODULAR FROM CPL(H) | 10.995 € | 400 | 0 | 0 |
ATPL (H) MODULAR FROM CPL(IR) | 10.469 € | 250 | 0 | 0 |
ATPL(H)+IR MODULAR FROM PPL(H) ONLINE | 4.345 € | 68 | 0 | 0 |
ATPL(H)+IR MODULAR FROM CPL(H) ONLINE | 3.905 € | 43 | 0 | 0 |
ATPL(H) BRIDGE FROM (A) | 8.030 € | 268 | 0 | 0 |
ATPL(H) BRIDGE FROM (A) ONLINE | 1.960 € | 30 | 0 | 0 |
FI(H) R22 | 16.455 € | 125 | 30 | 0 |
FI(H) CABRI | 20.345 € | 125 | 30 | 0 |
MCCH IFR (H) | 13.613 € | 25 | 0 | 20 |
MCCH VFR (H) | 11.435 € | 25 | 0 | 16 |
MCCH IR/2 PAX (H) | 6.081 € | 25 | 0 | 20 |
MCCH VFR/2 PAX (H) | 5.137 € | 25 | 0 | 16 |
IR AS355 | 52.800 € | 45 | 11,5 | 40 |
IR EC135 | 66.000 € | 45 | 11,5 | 40 |
PRE-ENTRY 1st RATING ME(H) | 473 € | 13 | 0 | 0 |
TYPE-RATING R22 | 3.130 € | 14 | 5 | 0 |
TYPE-RATING R22 FROM R44 | 2.910 € | 8 | 5 | 0 |
TYPE-RATING RENEWAL 3M-1 YEAR | 1.656 € | 6 | 2 | 0 |
TYPE-RATING RENEWAL 1-3 YEARS | 2.024 € | 6 | 3 | 0 |
TYPE-RATING CABRI G2 | 3.872 € | 14 | 5 | 0 |
TYPE-RATING RENEWAL 3M-1 YEAR | 2.024 € | 6 | 2 | 0 |
TYPE-RATING RENEWAL 1-3 YEARS | 2.519 € | 6 | 3 | 0 |
TYPE-RATING R44 | 5.627 € | 14 | 5 | 0 |
TYPE-RATING R44 FROM R22 | 5.412 € | 8 | 5 | 0 |
TYPE-RATING RENEWAL 3M-1 YEAR | 2.943 € | 6 | 2 | 0 |
TYPE-RATING RENEWAL 1-3 YEARS | 3.740 € | 6 | 3 | 0 |
TYPE-RATING ITR B4 | 13.415 € | 21 | 5 | 0 |
TYPE-RATING ATR B4 | 9.235 € | 19 | 3 | 0 |
TYPE-RATING RENEWAL 3M-1 YEAR | 6.710 € | 6 | 2 | 0 |
TYPE-RATING RENEWAL 1-3 YEARS | 8.762 € | 6 | 3 | 0 |
TYPE-RATING ITR EC135 | - | - | - | |
TYPE-RATING ATR EC135 | - | - | - | |
COURSE ESP. EC135 | - | - | - | |
TYPE-RATING RENEWAL 3M-1 YEAR | - | - | - | |
TYPE-RATING RENEWAL 1-3 YEARS | - | - | - | |
TIME BUILDING R22: 1 HOUR | 396 € | 0 | 1 | 0 |
TIME BUILDING R22: 10 HOURS | 358 € | 0 | 10 | 0 |
TIME BUILDING R22: 20 HOURS | 341 € | 0 | 20 | 0 |
TIME BUILDING R22: 50 HOURS | 325 € | 0 | 50 | 0 |
TIME BUILDING CABRI: 1 HOUR | 495 € | 0 | 1 | 0 |
TIME BUILDING CABRI: 10 HOURS | 473 € | 0 | 10 | 0 |
TIME BUILDING CABRI: 20 HOURS | 462 € | 0 | 20 | 0 |
TIME BUILDING CABRI: 50 HOURS | 457 € | 0 | 50 | 0 |
TIME BUILDING R44: 1 HOUR | 990 € | 0 | 1 | 0 |
TIME BUILDING R44: 10 HOURS | 941 € | 0 | 10 | 0 |
TIME BUILDING R44: 20 HOURS | 886 € | 0 | 20 | 0 |
TIME BUILDING R44: 50 HOURS | 842 € | 0 | 50 | 0 |
MILITARY LICENCE CONVERSION FROM (H) AFTER 2007. | 3.625 € | 20 | 5 | 0 |
List of all the airplane courses available at our ATO. Among them you can find the ATPL Frozen Programme which includes all the courses required to become an airline pilot.
COURSE | € | THEORETICAL H | FLIGHT H | SIMULATOR H |
---|---|---|---|---|
PPL(A) | 9.907 € | 112 | 45 | 0 |
BRIDGE PPL(A) | 9.350 € | 56 | 39 | 0 |
ATPL(A) MODULAR FROM PPL | 25.221 € | 650 | 0 | 0 |
ATPL(A) MODULAR FROM CPL | 16.029 € | 400 | 0 | 0 |
ATPL(A) MODULAR FROM IR | 19.778 € | 500 | 0 | 0 |
ATPL(A) MODULAR ONLINE | 3.200 € | 70 | 0 | 0 |
TIME BUILDING 1H | 187 € | 0 | 1 | 0 |
TIME BUILDING 10H | 1.815 € | 0 | 10 | 0 |
TIME BUILDING 20H | 3.520 € | 0 | 20 | 0 |
TIME BUILDING 40H | 6.820 € | 0 | 40 | 0 |
TIME BUILDING 50H (PACK IR/MEP+PBN) | 7.975 € | 0 | 50 | 0 |
TIME BUILDING 110H | Ask | 0 | 110 | 0 |
VFRN | 2.200 € | 7 | 5 | 0 |
ME (Modular pilots) | 3.500 € | 15 | 7 | 0 |
ME Advanced | 7.500 € | 15 | 16 | 0 |
IR/SEP | 12.000 € | 0 | 51 | 0 |
IR SEP/MEP | 16.000 € | 0 | 40 (SEP) + 17 (MEP) | 0 |
IR/MEP | 22.000 € | 0 | 10 (SEP) + 47 (MEP) | 0 |
IR/SEP to IR/MEP adaptation | 3.000 € | 0 | 6 (MEP) | 0 |
PACK MEP+IR/MEP(+PBN) | 22.000 €* | 0 | 10 (SEP) + 53 (MEP) | 3 |
MODULAR CPL(A) 15H | 3.425 € | 0 | 15 | 0 |
MODULAR CPL(A) 25H | 7.211 € | 0 | 25 | 0 |
MODULAR CPL(A) 15H + ATPL(A) MODULAR ONLINE | 8.250 € | 70 | 15 | 0 |
UPRT | 2.500 € | 5 | 3 | 0 |
ATPL FROZEN (A) WITHOUT HT A320 | 70.558 € | 249 | 218 | 3 |
List of all flight simulator courses available at our ATO.
COURSE | € | THEORETICAL H | FLIGHT H | SIMULATOR H |
---|---|---|---|---|
A320 PROFICIENCY CHECK | 1.540 € | N/A | N/A | N/A |
A320 RENEWAL COURSE A (1 PAX) | 5.335 € | 11 | 0 | 7 |
A320 RENEWAL COURSE A (2 PAX) PER STUDENT | 3.614 € | 11 | 0 | 7 |
A320 RENEWAL COURSE B (1 PAX) | 5.885 € | 11 | 0 | 8 |
A320 RENEWAL COURSE B (2 PAX) PER STUDENT | 4.015 € | 11 | 0 | 8 |
A320 RENEWAL COURSE C (1 PAX) | 3.905 € | 11 | 0 | 5 |
A320 RENEWAL COURSE C (2 PAX) PER STUDENT | 2.998 € | 11 | 0 | 5 |
CCQ A330/A340 A A320 (2 PAX) PER STUDENT | 6.573 € | 6 | 0 | 13 |
TYPE RATING A320 ZFTT (2 PAX) PER STUDENT | 15.125 € | 30 | 0 | 33 |
TYPE RATING A320 (2 PAX) PER STUDENT 4T | 22.022 € | 30 | 4 TOUCH & GO | 32 |
TYPE RATING A320 (2 PAX) PER STUDENT 6T | 22.660 € | 30 | 6 TOUCH & GO | 32 |
MCC 1 PAX | 9.724 € | 25 | 0 | 20 |
MCC 2 PAX / PER STDENT | 4.862 € | 25 | 0 | 20 |
PBN 1 PAX | 935 € | 8 | 0 | 3 |
PBN 2 PAX / PER STUDENT | 770 € | 8 | 0 | 3 |
TRI A320 | 5.500 € | 38 | 0 | 11 |
SFI A320 | 5.500 € | 38 | 0 | 11 |
A320 REVALIDATION | 1.540 € | 0 | 0 | 2 |
UNFREEZE ATPL | 1.540 € | 0 | 0 | 2 |
A330 REVALIDATION | 1.540 € | 0 | 0 | 2 |
CCQ A320 a A330 (2 PAX) PER STUDENT | 7.343 € | 6 | 0 | 13 |
TYPE RATING A330 ZFTT (2 PAX) PER STUDENT | 16.671 € | 108 | 0 | 32 |
TYPE RATING A330 (2 PAX) PER STUDENT 4T | 27.451 € | 108 | 4 TOUCH & GO | 32 |
TYPE RATING A330 (2 PAX) PER STUDENT 6T | 31.851 € | 108 | 6 TOUCH & GO | 32 |
TRI A330 | 5.500 € | 38 | 0 | 11 |
SFI A330 | 5.500 € | 38 | 0 | 13 |
A330 RENEWAL COURSE A (1 PAX) | 5.335 € | 11 | 0 | 7 |
A330 RENEWAL COURSE A (2 PAX) PER STUDENT | 3.614 € | 11 | 0 | 7 |
A330 RENEWAL COURSE B (1 PAX) | 5.885 € | 11 | 0 | 8 |
A330 RENEWAL COURSE B (2 PAX) PER STUDENT | 4.015 € | 11 | 0 | 8 |
A330 RENEWAL COURSE C (1 PAX) | 3.905 € | 11 | 0 | 5 |
A330 RENEWAL COURSE C (2 PAX) PER STUDENT | 2.998 € | 11 | 0 | 5 |
List of all drone courses available at our ATO.
COURSE | € | THEORETICAL H | FLIGHT H |
---|---|---|---|
OPEN CATEGORY A1/A3 | 95 € | 10 | 0 |
OPEN CATEGORY A2 | 130 € | 10 | 0 |
STANDARD SCENARIOS STS COMPLETE | 349 € | 35 | 2 |
RADIOFONISTA | 120 € | 14 | 0 |
List of all the flight experiences available at our ATO.
LOCATION | EXPERIENCE | AIRCRAFT | € | THEORETICAL H | FLIGHT H |
---|---|---|---|---|---|
MADRID | INITIATION FLIGHT | AIRPLANE TECNAM | 165 € | 0 | 30min |
MADRID | INITIATION FLIGHT | HELICOPTER CABRI | 330 € | 0 | 30min |
MADRID | PILOT FOR 1 DAY | AIRPLANE TECNAM | 198 € | 30min | 30min |
MADRID | PILOT FOR 1 DAY | AIRPLANE TECNAM | 297 € | 30min | 45min |
MADRID | PILOT FOR 1 DAY | AIRPLANE TECNAM | 396 € | 30min | 60min |
MADRID | PILOT FOR 1 DAY | HELICOPTER CABRI | 435 € | 30min | 30min |
MADRID | PILOT FOR 1 DAY | HELICOPTER CABRI | 658 € | 30min | 45min |
MADRID | PILOT FOR 1 DAY | HELICOPTER CABRI | 878 € | 30min | 60min |
MÁLAGA | INITIATION FLIGHT | AIRPLANE ARROW | 182 € | 0 | 20min |
MÁLAGA | INITIATION FLIGHT | HELICOPTER CABRI | 363 € | 0 | 20min |
MÁLAGA | PILOT FOR 1 DAY | AIRPLANE ARROW | 218 € | 30min | 30min |
MÁLAGA | PILOT FOR 1 DAY | AIRPLANE ARROW | 327 € | 30min | 45min |
MÁLAGA | PILOT FOR 1 DAY | AIRPLANE ARROW | 436 € | 30min | 60min |
MÁLAGA | PILOT FOR 1 DAY | HELICOPTER CABRI | 479 € | 30min | 30min |
MÁLAGA | PILOT FOR 1 DAY | HELICOPTER CABRI | 724 € | 30min | 45min |
MÁLAGA | PILOT FOR 1 DAY | HELICOPTER CABRI | 966 € | 30min | 60min |
MARBELLA | PILOT FOR 1 DAY | HELICOPTER CABRI | 1.357 € | 30min | 30min |
MARBELLA | PILOT FOR 1 DAY | HELICOPTER CABRI | 1.603 € | 30min | 45min |
MARBELLA | PILOT FOR 1 DAY | HELICOPTER CABRI | 1.845 € | 30min | 60min |
List of all language proficiency courses available at our ATO.
COURSE | € | THEORETICAL H |
---|---|---|
LANGUAGE COMPETENCE EXAM | 170€ | 30min |
You will be up to date with the news at World Aviation Group.